TIMETABLE
Please take notice of our timetable below for all disciplines.
- All Events
- Wrestling
- Boxing & Fitness
- Full Contact
Karate - Brazilian
Jiu-Jitsu - Kickboxing
- Judo
- Kids Karate
- Kids Wrestling
- Technical Boxing
- Kids BJJ
- Junior Kickboxing
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM |
Monday
-
4:40 PM - 5:30 PM
-
5:30 PM - 6:30 PM
-
5:30 PM - 6:45 PM
-
6:30 PM - 7:30 PM
-
6:45 PM - 8:00 PM
-
7:30 PM - 8:30 PM
Tuesday
-
4:40 PM - 5:30 PM
-
5:30 PM - 6:30 PM
-
6:30 PM - 7:30 PM
-
6:30 PM - 7:45 PM
-
7:30 PM - 9:00 PM
Wednesday
-
4:40 PM - 5:30 PM
-
4:40 PM - 5:30 PM
-
5:30 PM - 6:30 PM
-
5:30 PM - 6:45 PM
-
6:30 PM - 7:30 PM
-
6:45 PM - 8:00 PM
-
7:30 PM - 8:30 PM
-
7:30 PM - 8:30 PM
Thursday
-
4:40 PM - 5:30 PM
-
5:30 PM - 6:30 PM
-
6:30 PM - 7:30 PM
-
6:30 PM - 7:45 PM
-
7:30 PM - 8:30 PM
-
7:30 PM - 8:30 PM
-
7:30 PM - 9:00 PM
Friday
-
6:00 PM - 6:50 PM
-
6:00 PM - 7:00 PM
-
6:00 PM - 7:00 PM
-
7:30 PM - 9:00 PM
Saturday
-
9:00 AM - 10:00 AM
-
10:00 AM - 10:45 AM
-
12:30 PM - 2:00 PM
No events available!
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 AM | |||||||
| 9:30 AM | |||||||
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM |
Monday
-
5:30 PM - 6:30 PM
Tuesday
-
6:30 PM - 7:30 PM
Wednesday
-
5:30 PM - 6:30 PM
Thursday
-
6:30 PM - 7:30 PM
Saturday
-
9:00 AM - 10:00 AM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM |
Monday
-
7:30 PM - 8:30 PM
Wednesday
-
7:30 PM - 8:30 PM
Thursday
-
7:30 PM - 8:30 PM
Friday
-
6:00 PM - 7:00 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM | |||||||
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM |
Monday
-
6:45 PM - 8:00 PM
Tuesday
-
6:30 PM - 7:45 PM
Wednesday
-
6:45 PM - 8:00 PM
Thursday
-
6:30 PM - 7:45 PM
Saturday
-
12:30 PM - 2:00 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 5:30 PM | |||||||
| 6:00 PM | |||||||
| 6:30 PM | |||||||
| 7:00 PM | |||||||
| 7:30 PM | |||||||
| 8:00 PM |
Monday
-
6:30 PM - 7:30 PM
Tuesday
-
5:30 PM - 6:30 PM
Wednesday
-
6:30 PM - 7:30 PM
Thursday
-
5:30 PM - 6:30 PM
-
7:30 PM - 8:30 PM
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:30 PM | |||||||
| 8:00 PM | |||||||
| 8:30 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:30 PM | |||||||
| 5:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 6:00 PM | |||||||
| 6:30 PM |
Friday
-
6:00 PM - 6:50 PM
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 7:30 PM | |||||||
| 8:00 PM |
Wednesday
-
7:30 PM - 8:30 PM
No events available!
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 AM | |||||||
| 10:30 AM | |||||||
| 11:00 AM | |||||||
| 11:30 AM | |||||||
| 12:00 PM | |||||||
| 12:30 PM | |||||||
| 1:00 PM | |||||||
| 1:30 PM | |||||||
| 2:00 PM | |||||||
| 2:30 PM | |||||||
| 3:00 PM | |||||||
| 3:30 PM | |||||||
| 4:00 PM | |||||||
| 4:30 PM | |||||||
| 5:00 PM |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 4:30 PM | |||||||
| 5:00 PM |
No events available!
No events available!
